The Jaipur Central Co Operative Bank Ltd. Jaipur

Call Us Now: 0141-2356068

Email: info@ccbjaipur.com

The Jaipur Central Co Operative Bank Ltd. Jaipur (CCB Jaipur)

Deposit Interest Rates

aaa
S.no Duration Deposit Rate below 25 Lakh Deposit Rate 25 Lakh to 2 Crore Deposit Rate above 2 Crore
1. 7 To 14Days 3.50 3.50 3.50
2. 15 To 29 Days 3.50 3.50 3.50
3. 30 To 45 Days 3.50 3.50 3.50
4. 46 To 90 Days 4.00 4.00 4.00
5. 91 To 180 Days 4.25 4.25 4.25
6. 181 To 270 Days 4.75 4.75 4.75
7. 271 To 1 Year 5.00 5.00 5.00
8. 365 Days 6.50 6.50 7.05
9. Above 1 Yr.To 554 Days 6.50 6.50 6.80
10. 555 Days To 2 Year 6.70 6.70 6.50
11. 2 Years To 3 Years 6.70 6.70 6.50
12. 3 Years To 5 Years 6.70 6.70 6.30
13. 5 Years To 10 Years 6.70 6.70 6.30
14. 600 Days** 6.70 - -
14. 400 Days** 7.25   -
16. Saving Account 3.50%
Nomination available in favour of individual only
Additional benefit of 0.5% available to Senior Citizens

Deposits Interest Rates

S.no Duration Deposit Rate below 25 Lakh Deposit Rate 25 Lakh to 2 Crore Deposit Rate above 2 Crore
1. 7 To 14Days 3.50 3.50 3.50
2. 15 To 29 Days 3.50 3.50 3.50
3. 30 To 45 Days 3.50 3.50 3.50
4. 46 To 90 Days 4.00 4.00 4.00
5. 91 To 180 Days 4.25 4.25 4.25
6. 181 To 270 Days 4.75 4.75 4.75
7. 271 To 1 Year 5.00 5.00 5.00
8. 365 Days 6.50 6.50 7.05
9. Above 1 Yr.To 554 Days 6.50 6.50 6.80
10. 555 Days To 2 Year 6.70 6.70 6.70
11. 2 Years To 3 Years 6.70 6.70 6.50
12. 3 Years To 5 Years 6.70 6.70 6.30
13. 5 Years To 10 Years 6.70 6.70 6.30
14. 600 Days** 6.70 - -
14. 400 Days** 7.25   -
16. Saving Account 3.50%

© Copyright 2015 - "The Jaipur Central Co Operative Bank Ltd. Jaipur" All trademarks and logos are the sole property of their respective owners.
The content of this website shall not be displayed or printed in any form in part or whole without the prior written approval of CCB Jaipur.
CCB JAIPUR shall not be responsible and expressly disclaims any liability arising on account of information passing through unauthorized access of the website or otherwise. Best Viewed with 1024 x 768 pixels This website is best viewed in Internet Explorer Version 7 & Version 8 | Mozilla Firefox 3.5 version..